
Add to Cart
160Tons 560kw Water Cooled Chilling Cold Room Refrigeration Cooling Unit
Cooling Capacity | Kcal/h | 84600 | 118300 | 151400 | 169200 | 200900 | 220500 | 259800 | 274500 | 300400 |
Kw | 300 | 134.1 | 176 | 196.8 | 233.6 | 256.4 | 302.1 | 319.2 | 349.3 | |
Compressor | Type | Single screw semi-hermetic compressor | ||||||||
Input Power (kw) | 23.9 | 31.5 | 39.5 | 43.3 | 52.7 | 57.4 | 64.7 | 68 | 74.9 | |
Operation current (A) | 40.2 | 52.9 | 66.4 | 72.8 | 88.6 | 96.5 | 108.7 | 114.3 | 125.9 | |
Volumn Control | 0-33-66-100% | 0-25-50-75-100% |
♦ Packing
♦ Shipping
We accept Customize size and requirements, Non-standard product is available. More details, Please contact Wechat: Jack2020323